Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | Unit | Price |
---|---|---|
Remove - Drywall - up to 30 SF | M/C | $77.44 |
Remove - Drywall - up to 80 SF | M/C | $110.64 |
Remove - Drywall - over 80 SF - Per S.F. | SF | $1.04 |
Remove - Plaster - up to 30 SF | M/C | $99.65 |
Remove - Plaster - up to 80 SF | M/C | $123.55 |
Remove - Plaster - over 80 SF - Per SF | SF | $1.68 |
Remove Discolored Ceiling Tiles and T-bars | SF | $0.73 |
Remove Discolored Ceiling Tiles from T-bars - leave T-bars | SF | $0.61 |
--- | --- | --- |
Replace Drywall - Over 80 S.F. (Includes Tape, Texture & Ready for Paint) Per S.F. | SF | $2.53 |
Replace - Plaster - On Ceilings | SF | $3.49 |
Replace Acoustical Ceiling Tiles - Good | SF | $3.20 |
Replace Acoustical Ceiling Tiles - Better | SF | $4.57 |
--- | --- | --- |
Repair Drywall - up to 10 S.F. (4 Patches) | M/C | $133.76 |
Repair Drywall - up to 30 S.F. (10 Patches) | M/C | $238.74 |
Repair Drywall - up to 80 S.F. (20 Patches) | M/C | $435.20 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***