Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
| Items | Price |
|---|---|
| Replace Chimney Cap - 1 SF to 1-1/2 SF | $395.09 |
| Replace Chimney Cap - 1-1/2 SF to 2 SF | $617.39 |
| Chimney Capping - HUD Allowable | $100.00 |
| --- | --- |
| Mortar Filler - Per LF | $4.78 |
| Epoxy Filler - Per LF | $16.97 |
| --- | --- |
| Rake & Repoint Chimney - up to 40 SF - M/C | $396.84 |
| Rake & Repoint Chimney - 40 SF + per SF | $6.82 |
| --- | --- |
| Brick Chimney - up to 18' high | $4,787.51 |
| Brick Chimney - up to 30' high | $6,161.58 |
| Chimney Flashing - Complete | $334.56 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***