Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | UOM | Price |
---|---|---|
Remove Counter Top - Laminate/Formica | SF | $2.74 |
Replace Counter Top - Laminate/Formica - Economy | SF | $24.91 |
Cut Holes in Laminate/Formica for Sink or Appliance | EA | $51.61 |
Cut Holes in Laminate/Formica for Faucet & Vent | EA | $22.92 |
Replace Kitchen Sink (Does not Include Faucet) - Economy | EA | $183.26 |
Replace Pea Trap & Waste Lines Under Sink | EA | $93.53 |
Replace Water Supply Line - Sink | EA | $24.85 |
Replace Angle Stop - Sink | EA | $82.29 |
Conjunction Bid
Remove/Replace CabinetsPressure Test
R&R Appliances
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***