Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
This form will generate bid for WOODEN DECK only
Approximate Prices:
Item Name | Prices (per SF) |
---|---|
Remove Deck Sheathing - Plywood - Nailed Down | $0.48 |
Remove Deck Sheathing - Plywood - Screwed Down | $0.60 |
Remove Decking - Nailed Down | $0.60 |
Remove Decking - Screwed Down | $0.81 |
--- | --- |
Replace Decking - Spaced 1/2" - 2" x 6" - Composite | $19.72 |
Replace Decking - Spaced 1/2" - 2" x 6" - Redwood | $14.91 |
Replace Decking - Spaced 1/2" - 2" x 6" - Treated Wood | $9.84 |
Replace Deck Sheathing 1/2" CDX | $4.02 |
Replace Deck Sheathing 3/4" CDX | $4.52 |
Replace Deck Sheathing 5/8" CDX | $4.39 |
--- | --- |
Replace - Deck Flashing - Galvanized Aluminum - Per LF | $2.46 |
Conjunction Bid: (if needed)
Handrails & Guardrails Staircase***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***