Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | Projection | Material | Price |
---|---|---|---|
Remove Fascia | -- | -- | $0.83 |
Remove Soffit | -- | -- | $0.99 |
--- | --- | --- | --- |
Replace Fascia | 8" | Wood | $5.71 |
Replace Fascia | 8" | Vinyl | $4.97 |
Replace Fascia | 8" | Aluminum | $6.34 |
Replace Fascia | 10" | Wood | $6.98 |
Replace Fascia | 10" | Vinyl | $5.37 |
Replace Fascia | 10" | Aluminum | $7.61 |
Replace Fascia | 12" | Wood | $9.16 |
Replace Fascia | 12" | Vinyl | $5.92 |
Replace Fascia | 12" | Aluminum | $8.04 |
Replace Soffit | 12" | Wood | $11.48 |
Replace Soffit | 12" | Vinyl | $9.85 |
Replace Soffit | 12" | Aluminum | $12.96 |
Replace Soffit | 24" | Wood | $16.36 |
Replace Soffit | 24" | Vinyl | $12.43 |
Replace Soffit | 24" | Aluminum | $16.49 |
Replace Soffit | 36" | Wood | $21.24 |
Replace Soffit | 36" | Vinyl | $15.01 |
Replace Soffit | 36" | Aluminum | $20.02 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***