Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Inspection Type | Standard Bid Price | Inspector Charge |
---|---|---|
Roof | $500.00 | $322.50 |
Structural | $2,500.00 | $1,900.00 |
Plumbing | $500.00 | $271.00 |
Electric | $500.00 | $175.00 |
HVAC | $500.00 | $250.00 |
Arborist | $800.00 | $540.80 |
Mold | $500.00 | $117.99 |
Mold Remediation | $800.00 | $670.50 |
Termite | $1,200.00 | $850.20 |
Asbestos | $1,200.00 | $300.00 |
Lead Paint | $1,200.00 | $300.00 |
Test Type | DIY kit Price (per pack) |
---|---|
Mold | $11.99 |
Asbestos | $12.30 |
Lead Paint | $18.40 |
- Only NY requires both MOLD and MOLD REMEDIATION inspection and do not take DIY testing.
- In NY, if someone completes Discoloration Treatment without M&MR inspection, there will be a $3,000.00 fine implimented.
- You cannot do DIY Mold Remediation Test.
- DIY testing is very popular among Nationals and if you receive a follow up regarding the professional inspection bid, try submitting a DIY bid.
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***