Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
| Item | Size | Price |
|---|---|---|
| Remove Pool Cover | 600 - 800 sf | $133.16/EA |
| Remove Pool Cover | 800 - 1200 sf | $169.34/EA |
| Remove Pool Board | 600 - 800 sf | $311.60/EA |
| Remove Pool Board | 800 - 1200 sf | $394.54/EA |
| Replace Pool Cover (Light) | Per SF | $0.93/SF |
| Replace Pool Board | Per SF | $3.24/SF |
Pool Cover
Pool Board
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***