Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | Price |
---|---|
Prep for Paint - Exterior Wall - Wood Siding - 1st Story - Per SF | $1.21 |
Prep for Paint - Exterior Wall - Wood Siding - 2nd Story - Per SF | $1.54 |
Prep for Paint - Interior Wall/Ceiling - Drywall/Plaster - Per SF | $1.25 |
Prep for Paint - Interior Wall/Ceiling - Drywall/Plaster - Per SF | $1.60 |
--- | --- |
Complete Exterior Paint - 1 Story - 1 Coat - Per SF | $1.23 |
Complete Exterior Paint - 1 Story - 2 Coats - Per SF | $1.78 |
Complete Exterior Paint - 2 Story - 1 Coat - Per SF | $1.43 |
Complete Exterior Paint - 2 Story - 2 Coats - Per SF | $2.07 |
--- | --- |
Paint Exterior Walls - 1 Story - 1 Coat - Min charge up to 100 SF | $83.79 |
Paint Exterior Walls - 1 Story - 1 Coat - Per SF | $0.95 |
Paint Exterior Walls - 1 Story - 2 Coats - Per SF | $1.58 |
--- | --- |
Paint Walls/Ceiling - 1 Coat - Per SF | $0.72 |
Paint Walls/Ceiling - 2 Coats - Per SF | $1.54 |
Paint Walls - Masonry - Waterproof (Drylok or Similar product) - 2 Coats - Per SF | $2.67 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***