Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | Area | Prices |
---|---|---|
Pump Water - Up To 1' Deep | Up To 1000 SF | $500.00 |
Pump Water - Up To 2' Deep | Up To 1000 SF | $500.00 |
Pump Water - Up To 3' Deep | Up To 1000 SF | $500.00 |
Pump Water - Up To 4' Deep | Up To 1000 SF | $500.00 |
Pump Water - Up To 5' Deep | Up To 1000 SF | $500.00 |
Pump Water - Up To 1' Deep | 1000 SF + | $533.20 |
Pump Water - Up To 2' Deep | 1000 SF + | $552.16 |
Pump Water - Up To 3' Deep | 1000 SF + | $580.99 |
Pump Water - Up To 4' Deep | 1000 SF + | $634.21 |
Pump Water - Up To 5' Deep | 1000 SF + | $663.94 |
HUD allowable Price is $500.00
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***