Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Equipment | Approx. Daily Rate (USD) | Notes |
---|---|---|
Backhoe | $350.00 – $600.00 | Compact models more common |
Boom Lift | $400.00 – $900.00 | 50ft–80ft lifts common |
Bobcat (Skid Steer) | $200.00 – $450.00 | Popular for construction |
Cherry Picker | $350.00 – $700.00 | Similar to boom lift |
Compactor | $120.00 – $350.00 | Plate compactor cheaper |
Concrete Mixer | $120.00 – $300.00 | Electric mixers cheaper |
Concrete Pump | $800.00 – $2,000.00+ | Truck-mounted pumps costly |
Concrete Saw | $100.00 – $250.00 | Walk-behind saws more expensive |
Concrete Vibrator | $80.00 – $200.00 | Internal vibrators common |
Crane | $1,500.00 – $10,000.00+ | Large cranes extremely expensive |
Dump Truck | $600.00 – $1,500.00 | Dump fees may apply |
Excavator | $500.00 – $1,800.00 | Mini-excavators ~$500.00/day |
Forklift | $200.00 – $500.00 | Electric forklifts common |
Genie Lift (Scissor) | $250.00 – $600.00 | 20ft–40ft common |
Jackhammer | $75.00 – $200.00 | Electric models cheaper |
Manlift | $300.00 – $800.00 | Articulating boom lifts |
Mini-Excavator | $250.00 – $600.00 | 1–3 ton models |
Plate Compactor | $100.00 – $250.00 | Single-direction models |
Power Trowel | $150.00 – $350.00 | Ride-on models pricier |
Scaffolding | $150.00 – $500.00 | Per section or bundle |
Scissor Lift | $200.00 – $600.00 | 19ft–30ft common |
Skid Steer | $200.00 – $450.00 | Similar to Bobcat |
Telehandler | $400.00 – $900.00 | Extendable forklifts |
Trench Box | $300.00 – $700.00 | Steel trench shields |
U-Haul Truck | $60.00 – $200.00 | Varies by size (10ft–26ft) |
Water Truck | $150.00 – $400.00 | Varies by size (2000gal–6000gal) |
This bid must be in conjunction with other repair bid.
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***