Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item Name | Unit per | Prices |
---|---|---|
Remove Carpet - Indoor/Outdoor - Demolition Only | SF | $0.65 |
Remove Carpet & Pad - Dry | SF | $0.30 |
Remove Carpet Tack Strip - From Wood Subfloor - Per LF | LF | $0.31 |
Remove Discolored Wood Floor - Remove, Treat Subfloor, Seal | SF | $2.79 |
Remove Floor - Vinyl - Demolition Only | SF | $0.64 |
Remove Hardwood Floor - Glued Down - Demolition Only | SF | $1.69 |
Remove Hardwood Floor - Nailed Down - Demolition Only | SF | $0.98 |
Remove Laminate Floor - Demolition Only | SF | $0.46 |
Remove Tile Floor - Ceramic - Demolition Only | SF | $0.64 |
Remove Tile Floor - Natural Stone - Demolition Only | SF | $0.64 |
--- | --- | --- |
Replace Carpet Tack Strip | LF | $1.28 |
Replace Carpet & Pad | SF | $1.34 |
Replace Carpet (FHA Grade) | SF | $1.00 |
Replace Deck Sheathing 3/4" CDX - Subfloor | SF | $4.52 |
Replace Hardwood Floor Pre-Finished - Solid - Economy | SF | $12.12 |
Replace Hardwood Floor Pre-Finished - Solid - Good | SF | $15.69 |
Replace Hardwood Floor Pre-Finished - Veneer - Economy | SF | $8.38 |
Replace Hardwood Floor Pre-Finished - Veneer - Good | SF | $11.21 |
For Subfloor: Follow these steps -
- Remove Flooring (carpet, wood floor, vinyle floor or ceramic floor)
- Remove subfloor.
- Replace new subfloor.
- Replace new flooring.
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***