Information
Check the Snow condition, density and determine the scope of work. Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Prices: Approximate Range
Depth | Area | Equipment | Size | $Price |
---|---|---|---|---|
Upto 12" | 10' Driveway | Plow | Upto 200 SF | $82.84 |
Upto 12" | 20' Driveway | Plow | Upto 400 SF | $89.38 |
Upto 12" | 10' Driveway | Plow | Add 200 SF | $45.76 |
Upto 12" | 10' Driveway | Shovel | Upto 200 SF | $71.92 |
Upto 12" | 20' Driveway | Shovel | Upto 400 SF | $105.72 |
Upto 12" | 10' Driveway | Shovel | Add 200 SF | $33.8 |
Upto 12" | 10' Driveway | Snow Blower | Upto 200 SF | $49.04 |
Upto 12" | 20' Driveway | Snow Blower | Upto 400 SF | $88.26 |
Upto 12" | 10' Driveway | Snow Blower | Add 200 SF | $45.76 |
Upto 12" | 4' Walkway | Shovel | Upto 20 LF | $55.58 |
Upto 12" | 4' Walkway | Shovel | Add 20 LF Sec | $17.46 |
Upto 12" | 4' Walkway | Snow Blower | Upto 20 LF | $71.92 |
Upto 12" | 4' Walkway | Snow Blower | Add 20 LF Sec | $33.8 |
Upto 6" | 10' Driveway | Plow | Upto 200 SF | $80.61 |
Upto 6" | 20' Driveway | Plow | Upto 400 SF | $83.88 |
Upto 6" | 10' Driveway | Plow | Add 200 SF | $41.38 |
Upto 6" | 10' Driveway | Shovel | Upto 200 SF | $61 |
Upto 6" | 20' Driveway | Shovel | Upto 400 SF | $82.84 |
Upto 6" | 10' Driveway | Shovel | Add 200 SF | $22.88 |
Upto 6" | 10' Driveway | Snow Blower | Upto 200 SF | $80.61 |
Upto 6" | 20' Driveway | Snow Blower | Upto 400 SF | $99.18 |
Upto 6" | 10' Driveway | Snow Blower | Add 200 SF | $41.38 |
Upto 6" | 4' Walkway | Shovel | Upto 20 LF | $47.92 |
Upto 6" | 4' Walkway | Shovel | Add 20 LF Sec | $9.8 |
Upto 6" | 4' Walkway | Snow Blower | Upto 20 LF | $68.64 |
Upto 6" | 4' Walkway | Snow Blower | Add 20 LF Sec | $30.54 |
Upto 3" | 10' Driveway | Plow | Upto 200 SF | $74.63 |
Upto 3" | 20' Driveway | Plow | Upto 400 SF | $78.3 |
Upto 3" | 10' Driveway | Plow | Add 200 SF | $36.23 |
Upto 3" | 10' Driveway | Shovel | Upto 200 SF | $53.42 |
Upto 3" | 20' Driveway | Shovel | Upto 400 SF | $68.64 |
Upto 3" | 10' Driveway | Shovel | Add 200 SF | $15.24 |
Upto 3" | 10' Driveway | Snow Blower | Upto 200 SF | $80.61 |
Upto 3" | 20' Driveway | Snow Blower | Upto 400 SF | $99.18 |
Upto 3" | 10' Driveway | Snow Blower | Add 200 SF | $41.38 |
Upto 3" | 4' Walkway | Shovel | Upto 20 LF | $44.66 |
Upto 3" | 4' Walkway | Shovel | Add 20 LF Sec | $6.54 |
Upto 3" | 4' Walkway | Snow Blower | Upto 20 LF | $68.64 |
Upto 3" | 4' Walkway | Snow Blower | Add 20 LF Sec | $30.54 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***