Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Staircase type | Steps | Material | Price |
---|---|---|---|
Pre-Fabricated | 1 | Wood | $376.54 |
Pre-Fabricated | 2 | Wood | $403.01 |
Pre-Fabricated | 3 | Wood | $470.62 |
Pre-Fabricated | 4 | Wood | $542.56 |
Pre-Fabricated | 5 | Wood | $607.78 |
Custom | 1 | Wood | $304.66 |
Custom | 2 | Wood | $326.07 |
Custom | 3 | Wood | $380.78 |
Custom | 4 | Wood | $438.98 |
Custom | 5 | Wood | $491.75 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***