Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
| Item | Story | Price |
|---|---|---|
| Tarp Roof - up to 200 S.F. | 1-Story | $515.15 |
| Tarp Roof - up to 200 S.F. | 2-Story | $617.88 |
| Tarp Roof - up to 400 S.F. | 1-Story | $771.75 |
| Tarp Roof - up to 400 S.F. | 2-Story | $874.48 |
| Tarp Roof - up to 800 S.F. | 1-Story | $1,232.84 |
| Tarp Roof - up to 800 S.F. | 2-Story | $1,335.57 |
| Tarp Roof - up to 1400 S.F. | 1-Story | $1,764.56 |
| Tarp Roof - up to 1400 S.F. | 2-Story | $1,867.29 |
| Tarp Roof - 1400 S.F.+ per SF | 1-Story | $1.32 |
| Tarp Roof - 1400 S.F.+ per SF | 2-Story | $1.42 |
| Client Allowable - Per SF | any | $1.00 |
| --- | --- | --- |
| Remove Tarp - Per SF | any | $0.17 |
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***