Information
Fill out the form accordingly to generate a bid. The following prices are provided as a ranged parameter taken from RepairBase 2024.
Approximate Prices:
Item | Size | Price |
---|---|---|
Remove - Masonry Structure | 100 SF | $1,335.33 |
Remove - Masonry Structure | 200 SF | $2,755.62 |
Remove - Masonry Structure | 400 SF | $4,983.89 |
Remove - Masonry Structure | 600 SF | $7,321.16 |
Remove - Metal Structure | 100 SF | $721.99 |
Remove - Metal Structure | 200 SF | $1,552.64 |
Remove - Metal Structure | 400 SF | $3,761.10 |
Remove - Metal Structure | 600 SF | $5,766.38 |
Remove - Wood Structure | 100 SF | $739.18 |
Remove - Wood Structure | 200 SF | $1,416.97 |
Remove - Wood Structure | 400 SF | $3,192.89 |
Remove - Wood Structure | 600 SF | $5,054.53 |
Conjunction Bid:
Rent EquipmentFill In Depression
***Consult with your Team Lead before submitting the price.***
***Please copy the bids before visiting other pages. Bids will not be saved once redirected.***